2005 Division Brackets
Bracket 1 Elite | Bracket 2 Elite |
All-American Prospects | Boston Hockey Club White |
Maroon Hockey | Coaches Choice Eastern Express |
Northeast Selects | Montreal Spartans Elite |
Pro Hockey Development (Rosebush) | National Hockey Prospects |
Rapid Hockey Development | New England Crows |
Bracket 3 | Bracket 4 |
Boston Jr. Blues | Boston Knights |
Coaches Choice Mid-Atlantic | Connecticut Oil Kings |
The Battery Hockey Academy | Elite Hockey Academy |
Yorktown Sports Chiefs | North American Bobcats |
Young Guns | Tropics |
Bracket 5 | Bracket 6 |
Cape Cod Hockey | Boston Hockey Club Black |
East Coast Militia | California Patriots |
Hockey Development | Roc City Elite |
Little Rhody | Stars Selects |
Vermont Flames | Townshend Hockey Selects |
2006 Division Brackets
Bracket 1 | Bracket 2 |
Boston Jr. Blues | Montreal Spartans Elite |
Boston Hockey Club Gold | EHG |
Coaches Choice Black | N’Ice Stix Hockey |
Rapid Hockey Development | Team America |
The Battery Hockey Academy | Young Selects |
Bracket 3 | Bracket 4 |
Coaches Choice White | Boston Bulls |
Bulldogs Elite | Boston Hockey Club White |
Mass Edge 67’s | Roc City Elite |
New England Crows | Townshend Hockey Selects |
Wolfpack Hockey | Vermont Flames |