|
The following teams have committed to enter the 2013 Mini Chowder Cup 1999 Division |
| Team | Coach/GM | |
|---|---|---|
| Boston Generals (Elite Brackets) | Brett Riley/Rob Riley | |
| Boston Hockey Club | Ryan McGrath | |
| Complete Hockey | Jamie Printz | |
| CP Dynamo | Mike Willemsen | |
| East Coast Kings (Grey) (Elite Brackets) | Vin Montalbano | |
| East Coast Kings (Red) (Elite Brackets) | Vin Montalbano | |
| East Coast Militia (Elite Brackets) | Nik Tasiopoulos | |
| East Coast Militia | Nik Tasiopoulos | |
| EPP | Dan Lupo | |
| Hockey Essentials (Elite Brackets) | Mark Lotito/Paul Losik | |
| Junior Islanders AAA (Elite Brackets) | Aleksey Nikiforov/Bob Trivigno | |
| New England Battalion | Cam Robichaud/Jeremy Vega | |
| New England Nordiques (Elite Brackets) | Tom O’Connor | |
| New York Rangers (Elite Brackets) | Doug Messier/Jeff Deveney | |
| Next Level Skills | Peter Alden/Steve Novodor | |
| OneHockey North America Black | Sebastien Fortier | |
| Pro Skills Elite (Elite Brackets) | Scott Crowther | |
| Rapid Hockey (Canada) | Greg Orsini | |
| Rhode Island Saints | Dave Berube | |
| Seadogs (Purple) (Elite Brackets) | Sean Walsh | |
| Seadogs (White) | Sean Walsh | |
| Shamrock Elite (Elite Brackets) | Dave Roche | |
| Small Town Heroes (Canada) | Alain Messier/Ken Renouf/Asst. Coach | |
| Team Doritos | John Ferguson | |
| Toronto Wolfpack Prospects (Canada) (Elite Brackets) | Steve Sardellis | |
| Townshend Hockey Selects | Greg Gallagher | |
| VT Flames | David Pavlik/Matt Miles | |
| Westchester Express | Jeff Devenney | |
Teams and players interested in participating should contact Pro-Am Director Mike O’Connell at michaeljoconnell@comcast.net