2009 Division Brackets
Bracket 1 Elite | Bracket 2 Elite |
Boston Hockey Club | East Coast Kings Black |
East Coast Kings Red | Northstar Elite Black |
High Pace Hockey | Ottawa Silverhawks Elite |
Rapid Hockey | Quebec Prospects |
Top Shelf | V Hockey |
Bracket 3 | Bracket 4 |
ML Hockey Development | DA Hockey |
NH Knights | Hockey Development 360 |
Power Play Hockey | NS Sharks |
Prospects Hockey | Roc City Elite Red |
RAD Elite | Twin City Thunder |
Rapid Hockey Snipers Kings | Bracket 5 |
Reider Hockey | Battery Hockey Academy |
SSK Green | Messier Selects |
Top Speed Hockey | Surge Hockey |
Bracket 6 | TeamONE |
Breakers | Vermont Flames |
Northstar Elite White | Bracket 7 |
Northern Wolverines | Atlantic Coast Elite |
Roc City Elite Black | Eels Prospects Grey |
SSK Gold | Mass Avalanche |
RI Rebels | |
Townshend Hockey |